National Aquaculture Development Authority of Sri Lanka
   
Data & Statistics


Annual Fish Production (1999-2008)
Year Inland Fishery (Mt)
1999 31,450
2000 36,700
2001 29,870
2002 28,130
2003 30,280
2004 33,180
2005 32,830
2006 35,290
2007 38,380
2008 44,490
Source: Ministry of fisheries & Aquatic Resource Development(Fisheries statistics )

 

Fish Production by Different Sub Sectors(1999- 2008) (Mt)
Year Marine Fish Catch Inland and Aquaculture Total % Share of Inland
Off-Shore Costal
1999 76,500 171,950 31,450 279,900 11.24
2000 84,400 183,280 36,700 304,380 12.06
2001 87,360 167,530 29,870 284,760 10.49
2002 98,510 176,250 28,130 302,890 9.29
2003 90,830 163,850 30,280 284,960 10.63
2004 98,720 154,470 33,180 286,370 11.59
2005 66,710 63,690 32,830 163,230 20.1
2006 94,620 121,360 35,290 251,270 14.0
2007 102,560 150,110 38,380 291,050 13.2
2008 109,310 165,320 44,490 319,120 13.9
Source: Ministry of fisheries & Aquatic Resource Development(Fisheries statistics )

 

Production of Prawns 1999 - 2008
Year Prawns Total
Aquaculture Wild capture
1999 3,820 7,680 11,500
2000 4,360 7,540 11,900
2001 3,540 7,360 10,900
2002 2,560 9,820 12,380
2003 3,360 10,190 13,550
2004 2,180 10,730 12,910
2005 1,870 4,680 6,550
2006 2,480 7,840 10,320
2007 3,580 7,320 10,900
2008 2,220 9,240 11,460
Source: Ministry of fisheries & Aquatic Resource Development (Fisheries statistics)

 

Export Quantity and Value of Ornamental Fish and prawn(Mt)
Prawns
Year Quantity (Mt) Value (Rs Mn) Ornamental Fish Value (Rs Mn)
1999 2,716 2,275 560
2000 4,855 5,041 593
2001 3,941 4,300 545
2002 3,368 3,286 529
2003 4,467 4,165 624
2004 2,462 2,359 745
2005 1,800 1,769 756
2006 1,837 1,987 888
2007 2,023 2,487 906
2008 854 1,082 973
Source: Statistical Unit –Ministry of fisheries & Ocean Resources (Fisheries statistics)

 

Marketwise Distribution of Exports by Fisheries Products(Value in US$ Mn.)
COUNTRY 1999 2000 2001 2002
CHINA TAIWAN 2.027 1.185 1.343 1.542
FRANCE 4.708 6.571 4.772 4.056
GERMANY FE. REPUBLIC 2.533 3.087 3.457 2.626
HONGKONG 6.038 5.637 4.596 3.992
JAPAN 31.041 83.326 55.036 41.533
NETHERLANDS (HOLANDS) 1.334 0.683 0.494 0.951
SINGAPORE 3.844 7.61 2.254 3.126
THAILAND 1.337 1.6 1.956 1.873
U.K. 3.961 4.33 8.371 9.309
U.S.A. 10.799 17.736 13.47 9.365
OTHER 4.138 4.515 5.061 5.067
TOTAL 71.76 136.28 100.81 83.44
Source :Export Performance Indicators (1999 - 2002)

 

Marketwise Distribution of Exports by Aquarium fish (Value in US $ Mn)
COUNTRY 1999 2000 2001 2002 2003 2004 2005 2006 2007
U.S.A. 1.685 1.842 1.473 1.323 1.74 2.23 2.43 2.81 2.6
JAPAN 1.738 1.526 0.803 0.778 0.85 0.91 0.95 0.91 0.83
GERMANY 0.984 0.931 0.754 0.734 0.69 0.61 0.63 0.86 0.68
U.K. 0.693 0.638 0.618 0.719 0.78 0.89 0.92 0.97 0.97
FRANCE 0.705 0.838 0.637 0.433 0.53 0.54 0.55 0.58 0.55
ITALY 0.483 0.481 0.375 0.363 0.53 0.65 0.48 0.58 0.49
HOLANDS 0.321 0.366 0.333 0.284 0.25 0.17 0.21 0.24 0.24
AUSTRALIA 0.145 0.136 0.156 0.164 0.2 0.21 0.19 0.23 0.23
CANADA 0.07 0.058 0.100 0.125 0.1 0.12 0.12 0.17 0.18
BELGIUM 0.166 0.129 0.089 0.081 0.05 0.06 0.03 0.05 0.03
OTHERS 0.942 0.884 0.645 0.458 0.78 0.99 1.02 1.15 1.4
Total 7.93 7.829 5.983 5.53 6.50 7.38 7.53 8.55 8.20
Source : Export Performance Indicators (1999- 2007)

 

Marketwise Distribution of Exports by Prawns (Value in US $ Mn.)
COUNTRY 1999 2000 2001 2002 2003 2004 2005 2006 2007
CHINA *** 0.169 0.220 0.118 *** 0.120 ** 0.090 0.150
FRANCE 0.002 ** 1.695 1.379 1.370 0.550 1.530 0.120 0.010
JAPAN 18.207 45.041 32.420 25.437 29.060 16.420 12.660 14.040 13.640
KOREA SOUTH *** 0.064 0.369 0.014 0.090 0.040 *** 0.050 **
LEBANON 0.001 0.001 0.001 0.012 ** ** ** ** **
MALDIVE ISLANDS 0.127 0.145 0.160 0.218 0.280 0.390 0.280 0.430 0.750
SINGAPORE 1.369 4.607 ** 0.013 0.050 0.050 ** ** **
TTHAILAND 0.667 1.132 1.427 0.565 *** *** *** *** ***
U.K. 1.437 0.468 0.103 0.325 1.420 0.750 0.640 0.620 2.090
U.S.A. 8.956 15.628 11.470 6.321 9.300 4.250 2.220 4.990 5.280
OTHER 1.737 0.462 -0.305 0.008 1.570 1.050 0.330 0.160 0.460
TOTAL 32.50 67.72 48.17 34.41 43.14 23.62 17.66 20.50 22.38
*** No exports to these countries ** Negligible value
Source:Export Performance Indicators (1999- 2007

 

Percentage of Inland Water by Province
Province District Total Area (sq.km) Land Area (sq.km) Inland Waters(sq.km) Percentage of Inland Water
Sri Lanka 65610 62705 2905
Western 3684 3593 91 2.5
Colombo 699 676 23
Gampaha 1387 1341 46
Kalutara 1598 1576 22
Central 5674 5575 99 1.7
Kandy 1940 1917 23
Matale 1993 1952 41
Nuwara Eliya 1741 1706 35
Southern 5544 5383 161 2.9
Galle 1652 1617 35
Matara 1283 1270 13
Hambantota 2609 2496 113
Northern 8884 8290 594 6.7
Jaffna 1025 929 96
Killinochchi 1279 1205 74
Mannar 1996 1880 116
Vavuniya 1967 1861 106
Mullativu 2617 2415 202
Eastern 9996 9361 635 6.4
Batticaloa 2854 2610 244
Ampara 4415 4222 193
Trincomalee 2727 2529 198
North Western 7888 7506 382 4.8
Kurunegala 4816 4624 192
Puttalam 3072 2882 190
North Central 10472 9741 731 7.0
Anuradhapura 7179 6664 515
Polonnaruwa 3293 3079 216
Uva 8500 8335 165 1.9
Badulla 2861 2827 34
Moneragala 5639 5508 131
Sabaragamuwa 4968 4921 47 0.9
  Kegalle 3275 3236 39  
  Ratnapura 1693 1685 8  
Source: Statistical Compendium on Natural Resources Management Sri Lanka 2000
Water Density

 

Brackish Water Resources by District
Province and District Mangroves (Extent-Ha) [co-con-dep116] Salt Marshes Lagoons Total Brackish Water Resources(ha) Lenth of Beach(km) Dencity by beach Lenth(ha/km)
Western 192 192 3529 4218 80 52.73
Gampaha 122 497 3442 4061 40 101.53
Kalutara 70 87 157 40 3.93
Southern 732 503 5632 6867 265 25.91
Galle 187 185 1144 1516 75 20.21
Matara 6 6 55 0.11
Hambantoa 539 318 4488 5345 135 39.59
Northern 2296 15634 70503 88433 480 184.24
Jaffna 260 4963 45525 50748 275 184.54
Killinochchi 312 4975 11917 17204
Mannar 1261 5179 3828 10268 155 66.25
Mullativu 463 517 9233 10213 50 204.26
Eastern 3204 39234 46162 720 64.11
Batticaloa 1421 2196 13682 17299 100 172.99
Ampara 292 127 7235 7654 110 69.58
Trincomalee 1491 1401 18317 21209 210 101.00
North-Western 2264 3461 39119 44844 300 149.48
Puttalam 2264 3461 39119 44844 300 149.48